The Finke desert race is one of the biggest races of the year in Australia and has been going for around 37 years. It is very tough and very fast. This year not only did a FE570 come third, but there were 3 in the top ten - 9th and 10th. Fantastic result!! Very close finish, if you understand just how tough the race is!!
This is a two day race and here are there results. They read:- day 1, day2, overall.
1 Grabham, Ben Bathurst NSW KTM 450 SX-F 01:58:14 02:00:45 03:58:59
2 Bewley, Jarrod North Richmond NSW KTM 450 SX-F 02:02:11 01:57:26 03:59:37
3 Branford, Ryan Alice Springs NT Husaberg FE570 02:05:00 02:01:58 04:06:59
4 Smith, Todd Condobolin NSW Honda CRF450R 02:07:50 01:59:37 04:07:27
5 Stokie, Daymon Alice Springs NT Honda CRF450R 02:07:42 02:00:44 04:08:26
6 Williscroft, Brad Appin NSW KTM 450 SX-F 02:07:00 02:01:33 04:08:34
7 Stephens, Lee Fern Bay NSW Suzuki RM-Z450 02:08:26 02:04:15 04:12:42
8 Fish, Mathew Kyneton VIC KTM 530 EXC 02:08:35 02:05:16 04:13:52
9 Sladek, Mark Pearcedale VIC Husaberg FE570 02:09:13 02:08:10 04:17:24
10 Ewin, Jared Alice Springs NT Husaberg FE570 02:13:05 02:06:33 04:19:38
This is a two day race and here are there results. They read:- day 1, day2, overall.
1 Grabham, Ben Bathurst NSW KTM 450 SX-F 01:58:14 02:00:45 03:58:59
2 Bewley, Jarrod North Richmond NSW KTM 450 SX-F 02:02:11 01:57:26 03:59:37
3 Branford, Ryan Alice Springs NT Husaberg FE570 02:05:00 02:01:58 04:06:59
4 Smith, Todd Condobolin NSW Honda CRF450R 02:07:50 01:59:37 04:07:27
5 Stokie, Daymon Alice Springs NT Honda CRF450R 02:07:42 02:00:44 04:08:26
6 Williscroft, Brad Appin NSW KTM 450 SX-F 02:07:00 02:01:33 04:08:34
7 Stephens, Lee Fern Bay NSW Suzuki RM-Z450 02:08:26 02:04:15 04:12:42
8 Fish, Mathew Kyneton VIC KTM 530 EXC 02:08:35 02:05:16 04:13:52
9 Sladek, Mark Pearcedale VIC Husaberg FE570 02:09:13 02:08:10 04:17:24
10 Ewin, Jared Alice Springs NT Husaberg FE570 02:13:05 02:06:33 04:19:38