from ADVrider... Gazza airlifted to hospital broken shoulder and punctured lung, Cyril out with a bit of metal through his boot into his foot, Manuel unable to continue during the stage got a lift on a truck. Damien s got a timber puncture in one of his lower limbs and sam although flying has problem with his clutch and did not finish the stage
looks like Annie and David still doing well and privateer William Coole on a berg now in top ten and Mick Heuchan still doing an outstanding job.
Deiner after cooking his engine and getting a max penalty is back out there and provisionally looks like now in 6th overall, amazing stuff really.
Unofficial Classifications - OVERALL: after LEG 6 completed
LEONORA BIVOUAC -
Stage Times Summary
Leg 6
Listed By Classification
Pos Veh Crew Vehicle Cat/ SS12 SS13 Time Position Penalty Event
No Class This Leg This Leg This Leg Total
1 2 SMITH, Todd 2011 Honda CRF450X M3.2 02:37:49 01:34:47 04:12:36 2 25:18:43
2 6 SMITH, Jacob 2011 Honda CRF450X M3.2 02:46:38 01:31:27 04:18:05 3 25:36:26
3 56 FAGGOTTER, Rod 2011 Yamaha WR450F M3.2 02:46:28 01:35:58 04:22:26 5 26:14:02
4 72 GRABHAM, Damien 2011 Husaberg FE570 M3.3 02:44:57 01:39:11 04:24:08 7 27:10:53
5 41 WILLIAMS, Ben 2011 HONDA CRF450X M2.2 02:49:50 01:32:32 04:22:22 4 27:56:04
6 31 DIENER, Shane 2011 Yamaha WR 450 F M3.2 02:37:23 01:25:50 04:03:13 1 28:00:08
7 4 SCHWARZ, David 2011 Husaberg FE570 M1.3 02:49:22 01:35:19 04:24:41 8 28:16:59
8 36 SCOBLE, Russell 2008 Honda CRF450X M2.2 02:52:43 01:34:44 04:27:27 9 29:01:19
9 29 COOLE, William 2011 Husaberg FE570 M2.3 02:56:46 01:39:00 04:35:46 11 29:29:28
10 27 GEEVES, David 2011 Honda CRF450X M2.2 03:02:49 01:37:47 04:40:36 12 29:30:43
11 73 HEUCHAN, Michael 2012 Husaberg FE570 M2.3 03:06:20 01:44:24 04:50:44 17 29:59:08
12 51 O'CONNOR, Troy 2010 KTM EXC 530 M2.3 02:49:10 01:40:07 04:29:17 10 30:45:04
13 35 BALL, Charlie 2010 Honda CRF450X M3.2 03:03:42 01:44:13 04:47:55 15 31:07:46
14 25 LARK, Don 2010 Honda CRF450X M3.2 03:43:30 01:45:40 05:29:10 22 31:44:18
15 11 SEEL, Annie 570 Husaberg FE570 M2.3 03:24:43 01:49:22 05:14:05 20 31:56:34
16 26 O'BRIEN, Ben 2011 Husaberg FE570 M1.3 03:04:28 01:41:37 04:46:05 13 32:19:53
17 39 COATES, David 2009 Honda CRF450X M1.2 03:06:29 01:41:12 04:47:41 14 32:32:58
18 74 SHEEHAN, Luke 2009 KTM 530 EXC M2.3 03:16:48 01:54:06 05:10:54 19 32:39:12
19 19 ERCEG, Ivan 2010 Honda CRF450X M2.2 02:43:53 01:39:09 04:23:02 6 32:42:21
20 89 COONEY, Steve 2007 KTM 950 SE M3.3 04:18:08 01:48:29 06:06:37 27 34:04:26
21 40 BOWEN, Stuart 2010 Honda CRF450X M2.2 03:08:17 01:45:47 04:54:04 18 34:47:01
22 15 BOUWKNEGT, John 2011 KTM 450 Rally M3.2 03:31:13 01:59:31 05:30:44 23 34:57:06
23 75 LAWN, David 2007 KTM SE 950R M3.3 04:44:06 MCx2 08:34:36 31 03:50:30 35:05:36
24 50 CHAPPELL, Marty 2011 KTM 530 EXC-R M2.3 03:39:43 01:57:48 05:37:31 24 35:40:36
25 38 SAUNDERS, Allan 2009 Honda CRF450x M3.2 03:56:03 02:05:40 06:01:43 26 36:51:08
26 34 WEXLER, Mark 2010 Yamaha WR450 M2.2 04:05:58 02:24:19 06:30:17 29 37:12:41
27 55 McKIE, Steve 2010 HUSABERG FE 570 M2.3 04:15:51 02:17:05 06:32:56 30 37:16:06
28 42 BURFORD, David 2011 Husaberg FE 570 M1.3 03:31:30 01:55:23 05:26:53 21 40:27:46
29 45 SCOTT, Andrew 2012 Husaberg FE570 M2.3 04:11:23 02:15:45 06:27:08 28 41:21:54
30 28 JONES, Andrew 2011 KTM 530 EXC M2.3 03:49:10 02:10:38 05:59:48 25 43:05:44
31 32 HODGMAN, Dale 2010 Husqvarna TE510 M3.3 03:04:31 01:44:54 04:49:25 16 43:56:58
5 DESPRES, Cyril 2012 KTM 450RR M3.2 02:49:31 02:49:31 *Inc*
*Incomplete*
18 LUCCHESE, Manuel 2011 Husaberg FE450 M1.2 03:58:15 03:58:15 *Inc*
*Incomplete*
1 GRABHAM, Ben 2010 KTM 450SXF M3.2 DNF DNF DNF DNF
8 GRUNDY, Glen 2011 Honda CRF450X11 M3.2 DNF DNF DNF DNF
Date 9/29/2011