Joined Oct 2005
935 Posts | 21+
Texas
1 CHARLES MULLINS 12 42 28 Pro
2 CORY BUTTRICK 12 44 21 Pro
3 RUSSELL BOBBITT 12 44 47 Pro
4 MICHAEL LAFFERTY 12 45 2 Pro
5 NICK FAHRINGER 12 48 23 Pro
6 GLENN KEARNEY 12 49 9 Pro
7 ANDREW DELONG 12 52 38 A 250
8 Steward Baylor 12 52 56 Pro
9 WALLACE PALMER 12 53 6 Pro
10 JESSE ROBINSON 12 53 26 Pro
Well, looks like two GNCC guys decided to do a little cross training, and ended up first and second. Charlie Mullins won by two minutes over his fellow GNCC competitor.
Two Husabergs in the top five, which is a first that I know of. I don't know if Mullins and co. are planning on riding the whole series or not, but they add some serious depth to the field.
2 CORY BUTTRICK 12 44 21 Pro
3 RUSSELL BOBBITT 12 44 47 Pro
4 MICHAEL LAFFERTY 12 45 2 Pro
5 NICK FAHRINGER 12 48 23 Pro
6 GLENN KEARNEY 12 49 9 Pro
7 ANDREW DELONG 12 52 38 A 250
8 Steward Baylor 12 52 56 Pro
9 WALLACE PALMER 12 53 6 Pro
10 JESSE ROBINSON 12 53 26 Pro
Well, looks like two GNCC guys decided to do a little cross training, and ended up first and second. Charlie Mullins won by two minutes over his fellow GNCC competitor.
Two Husabergs in the top five, which is a first that I know of. I don't know if Mullins and co. are planning on riding the whole series or not, but they add some serious depth to the field.