Joined Oct 2005
935 Posts | 21+
Texas
Nick Fahringer put the Husaberg inside the top ten in 7th overall position at the Cherokee National Enduro last weekend in Georgia. This was a big improvement over the first round.
Nick was 9 points from Russell Bobbitt, the winner of the event. That's still a lot of ground to make up to be in the hunt for a podium finish, but he definitely was on the gas. Top 10 in a National Event with the amount of competition present is a huge accomplishment.
Top 10 Overall Event:
RUSSELL BOBBITT 12 30 1869 Pro
2 JASON RAINES 12 33 2006 Pro
3 MIKE LAFFERTY 12 34 2047 Pro
4 SHANE WATTS 12 36 2148 Pro
5 BRAD BAKKEN 12 36 2241 Pro
6 CORY BUTTRICK 12 38 2147 A 250
7 NICK FAHRINGER 12 39 2305 Pro
8 JOHNNY BARBER 12 39 2322 Pro
9 STEVEN EDMONDSON 12 40 2386 Pro
10 COLE KIRKPATRICK 12 41 2441 Pro
I'll have a detailed report from the Texas round in April!
Nick was 9 points from Russell Bobbitt, the winner of the event. That's still a lot of ground to make up to be in the hunt for a podium finish, but he definitely was on the gas. Top 10 in a National Event with the amount of competition present is a huge accomplishment.
Top 10 Overall Event:
RUSSELL BOBBITT 12 30 1869 Pro
2 JASON RAINES 12 33 2006 Pro
3 MIKE LAFFERTY 12 34 2047 Pro
4 SHANE WATTS 12 36 2148 Pro
5 BRAD BAKKEN 12 36 2241 Pro
6 CORY BUTTRICK 12 38 2147 A 250
7 NICK FAHRINGER 12 39 2305 Pro
8 JOHNNY BARBER 12 39 2322 Pro
9 STEVEN EDMONDSON 12 40 2386 Pro
10 COLE KIRKPATRICK 12 41 2441 Pro
I'll have a detailed report from the Texas round in April!